Every villa and apartment we manage at Camps Bay Apartments, has full solar/battery backup. Keeping lights, Wi-Fi, and plugs running during power outages.
If you are not renting from us then you will need the loadshedding schedule to plan accordingly.
Stage 2:
Herewith the schedule for power outages during Stage 2 for Camps Bay, Cape Town, Seapoint and Greenpoint
| Day of the month | Forecasted planned outages | ||
| 1 | 12:00 – 14:30 | ||
| 2 | 04:00 – 06:30 | 20:00 – 22:00 | |
| 3 | 12:00 – 14:30 | ||
| 4 | 04:00 – 06:30 | 20:00 – 22:00 | |
| 5 | 10:00 – 12:30 | ||
| 6 | 02:00 – 04:30 | 18:00 – 20:30 | |
| 7 | 10:00 – 12:30 | ||
| 8 | 02:00 – 04:30 | 18:00 – 20:30 | |
| 9 | 08:00 – 10:30 | ||
| 10 | 00:00 – 02:30 | 16:00 – 18:30 | |
| 11 | 08:00 – 10:30 | ||
| 12 | 00:00 – 02:30 | 16:00 – 18:30 | |
| 13 | 06:00 – 08:30 | 22:00 – 00:30 | |
| 14 | 14:00 – 16:30 | ||
| 15 | 06:00 – 08:30 | 22:00 – 00:30 | |
| 16 | 14:00 – 16:30 | ||
| 17 | 12:00 – 14:30 | ||
| 18 | 04:00 – 06:30 | 20:00 – 22:30 | |
| 19 | 12:00 – 14:30 | ||
| 20 | 04:00 – 06:30 | 20:00 – 22:30 | |
| 21 | 10:00 – 12:30 | ||
| 22 | 02:00 – 04:30 | 18:00 – 20:30 | |
| 23 | 10:00 – 12:30 | ||
| 24 | 02:00 – 04:30 | 18:00 – 20:30 | |
| 25 | 08:00 – 10:30 | ||
| 26 | 00:00 – 02:30 | 16:00 – 18:30 | |
| 27 | 08:00 – 10:30 | ||
| 28 | 00:00 – 02:30 | 16:00 – 18:30 | |
| 29 | 06:00 – 08:30 | 22:00 – 00:30 | |
| 30 | 14:00 – 16:30 | ||
| 31 | 06:00 – 08:30 | 22:00 – 00:30 | |

Heaven forbid that you ever need the schedule for Stage 4 power outages, Click HERE
For the website for power outages for the City of Cape Town – Click HERE