Every villa and apartment we manage has full solar/battery backup. Keeping lights, Wi-Fi, and plugs running during power outages.
If you are not renting from us then you will need the loadshedding schedule to plan accordingly.
Stage 4: Power outages Camps Bay / Cape Town / Seapoint / Greenpoint
| Day of the month | Forecasted planned outages | ||
| 1 | 04:00 – 06:30 | 12:00 – 14:30 | 20:00 – 22:00 |
| 2 | 04:00 – 06:30 | 12:00 – 14:30 | 20:00 – 22:00 |
| 3 | 04:00 – 06:30 | 12:00 – 14:30 | 20:00 – 22:00 |
| 4 | 04:00 – 06:30 | 12:00 – 14:30 | 20:00 – 22:00 |
| 5 | 02:00 – 04:30 | 10:00 – 12:30 | 18:00 – 20:30 |
| 6 | 02:00 – 04:30 | 10:00 – 12:30 | 18:00 – 20:30 |
| 7 | 02:00 – 04:30 | 10:00 – 12:30 | 18:00 – 20:30 |
| 8 | 02:00 – 04:30 | 10:00 – 12:30 | 18:00 – 20:30 |
| 9 | 00:00 – 02:30 | 08:00 – 10:30 | 16:00 – 18:30 |
| 10 | 00:00 – 02:30 | 08:00 – 10:30 | 16:00 – 18:30 |
| 11 | 00:00 – 02:30 | 08:00 – 10:30 | 16:00 – 18:30 |
| 12 | 00:00 – 02:30 | 08:00 – 10:30 | 16:00 – 18:30 |
| 13 | 06:00 – 08:30 | 14:00 – 16:30 | 22:00 – 00:30 |
| 14 | 06:00 – 08:30 | 14:00 – 16:30 | 22:00 – 00:30 |
| 15 | 06:00 – 08:30 | 14:00 – 16:30 | 22:00 – 00:30 |
| 16 | 06:00 – 08:30 | 14:00 – 16:30 | 22:00 – 00:30 |
| 17 | 04:00 – 06:30 | 12:00 – 14:30 | 20:00 – 22:00 |
| 18 | 04:00 – 06:30 | 12:00 – 14:30 | 20:00 – 22:00 |
| 19 | 04:00 – 06:30 | 12:00 – 14:30 | 20:00 – 22:00 |
| 20 | 04:00 – 06:30 | 12:00 – 14:30 | 20:00 – 22:00 |
| 21 | 02:00 – 04:30 | 10:00 – 12:30 | 18:00 – 20:30 |
| 22 | 02:00 – 04:30 | 10:00 – 12:30 | 18:00 – 20:30 |
| 23 | 02:00 – 04:30 | 10:00 – 12:30 | 18:00 – 20:30 |
| 24 | 02:00 – 04:30 | 10:00 – 12:30 | 18:00 – 20:30 |
| 25 | 00:00 – 02:30 | 08:00 – 10:30 | 16:00 – 18:30 |
| 26 | 00:00 – 02:30 | 08:00 – 10:30 | 16:00 – 18:30 |
| 27 | 00:00 – 02:30 | 08:00 – 10:30 | 16:00 – 18:30 |
| 28 | 00:00 – 02:30 | 08:00 – 10:30 | 16:00 – 18:30 |
| 29 | 06:00 – 08:30 | 14:00 – 16:30 | 22:00 – 00:30 |
| 30 | 06:00 – 08:30 | 14:00 – 16:30 | 22:00 – 00:30 |
| 31 | 06:00 – 08:30 | 14:00 – 16:30 | 22:00 – 00:30 |

For Stage 2 power outages. Click HERE
For the load-shedding schedule of the City of Cape Town – Click HERE